Prices 2010
| Season A | Season B | Season C | Season D | Season E |
|---|---|---|---|---|
| 24.Juli - 31. Aug. | 02. April - 05. April | 02. Jän. - 05. Jän. 1. Juli - 23. Juli 01. Okt. - 15. Nov. | 06. Jän. - 01. April 06. April - 30. Juni 16. Nov. - 25. Nov. | 30. Dec. - 01. Jän. 2011 |
| * 2 Nights | * 3 Nights |
Room Prices for room TYPE "COMFORT CLASSIC 2009
| A | B | C | D | E | |
|---|---|---|---|---|---|
| Single Room | 98,00 | 74,00 | 68,00 | 60,00 | 109,00 |
| Double Room | 132,00 | 112,00 | 102,00 | 89,00 | 156,00 |
| 3-Bed-Room | 179,00 | 155,50 | 140,00 | 120,50 | 215,00 |
| 4-Bed-Room | 210,00 | 198,00 | 178,00 | 152,00 | 258,00 |
| 2 Adults + 1 Child | 162,00 | 137,00 | 127,00 | 114,00 | 181,00 |
| 2 Adults + 2 Children | 172,00 | 152,00 | 142,00 | 129,00 | 196,00 |
Room Prices for room TYPE "SUPERIOR CLASSIC 2009
| A | B | C | D | E | |
|---|---|---|---|---|---|
| Single Room | 108,00 | 84,00 | 78,00 | 70,00 | 119,00 |
| Double Room | 142,00 | 122,00 | 112,00 | 99,00 | 166,00 |
| 3-Bed-Room | 189,00 | 165,50 | 150,00 | 130,50 | 225,00 |
| 4-Bed-Room | 220,00 | 208,00 | 188,00 | 162,00 | 268,00 |
| Junior Suite | 162,00 | 142,00 | 132,00 | 119,00 | 206,00 |
| 2 Adults + 1 Child | 172,00 | 147,00 | 137,00 | 124,00 | 191,00 |
| 2 Adults + 2 Children | 182,00 | 162,00 | 152,00 | 139,00 | 206,00 |
Supplement for Half Board, per person (4 course menu) Euro 19.00
Supplement for Airport Service Euro 11,00 per journey
Children under 6 years old are accommodated free-of-charge.
Families – up to 4 persons – can be accommodated in one of the larger rooms with additional beds and/or cot for the little ones.




