Prices
| Season A | Season B | Season C | Season D | Season E |
|---|---|---|---|---|
| 23.Juli - 31. Aug. | 22. April - 25. April | 02. Jän. - 06. Jän. 1. Juli - 23. Juli 01. Okt. - 15. Nov. 27. Nov. - 29. Dec. exc. Friday/Saturday | 07. Jän. - 21. April 26. April - 30. Juni 16. Nov. - 24. Nov. | 30. Dec. - 01. Jän. 2012 |
| * 2 Nights |
Room Prices for room TYPE "COMFORT CLASSIC 2011
| A | B | C | D | E | |
|---|---|---|---|---|---|
| Single Room | 100,00 | 75,00 | 70,00 | 60,00 | 110,00 |
| Double Room | 135,00 | 115,00 | 105,00 | 90,00 | 160,00 |
| 3-Bed-Room | 184,00 | 160,00 | 145,00 | 122,00 | 221,00 |
| 4-Bed-Room | 216,00 | 204,00 | 184,00 | 154,00 | 266,00 |
| 2 Adults + 1 Child | 160,00 | 140,00 | 130,00 | 115,00 | 185,00 |
| 2 Adults + 2 Children | 175,00 | 155,00 | 145,00 | 130,00 | 200,00 |
Room Prices for room TYPE "SUPERIOR CLASSIC 2011
| A | B | C | D | E | |
|---|---|---|---|---|---|
| Single Room | 110,00 | 85,00 | 80,00 | 70,00 | 120,00 |
| Double Room | 145,00 | 125,00 | 115,00 | 100,00 | 170,00 |
| 3-Bed-Room | 194,00 | 170,00 | 155,00 | 132,00 | 231,00 |
| 4-Bed-Room | 226,00 | 214,00 | 194,00 | 164,00 | 276,00 |
| Junior Suite | 165,00 | 145,00 | 135,00 | 120,00 | 210,00 |
| 2 Adults + 1 Child | 170,00 | 150,00 | 140,00 | 125,00 | 195,00 |
| 2 Adults + 2 Children | 185,00 | 165,00 | 155,00 | 140,00 | 210,00 |
Supplement for Half Board, per person (4 course menu) Euro 19.00
Supplement for Airport Service Euro 13,00 per journey
Children under 6 years old are accommodated free-of-charge.
Families – up to 4 persons – can be accommodated in one of the larger rooms with additional beds and/or cot for the little ones.



